Tanvir Hasan Anik
(Lecturer)| Degree Name | Group/Major Subject | Board/Institute | Passing Year |
|---|---|---|---|
| SSC | Business Studies | Collectorate School and College, Rangpur | 2009 |
| HSC | Business Studies | Cantonment Public School and College, Rangpur | 2011 |
| BBA | Finance and Banking | Begum Rokeya university, Rangpur | 2016 (Result published-2018) |
| MBA | Finance and Banking | Begum Rokeya university, Rangpur | 2017 (Result Published -2019) |
| Designation | Organization | From Date | To Date |
|---|---|---|---|
| Senior Officer | Janata Bank PLC | 2022-11-14 | 2026-01-05 |
| Lecturer | Begum Rokeya university, Rangpur | 2026-02-08 | Present |
| Organization | Type | Year |
|---|---|---|
| BRURAA | General | 2025 |
| Journal | |
|---|---|
| 1 |
Tanvir Hasan Anik & Md. Nurul Kabir Biplob
: Economic Growth and Macroeconomic Fundamentals :Evidence from Bangladesh,
Global Journal of Management and Business Research: C Finance
, (impact factor: N/A),
2019 .
|
| 2 |
Md. Shohel Rana,Tanvir Hasan Anik & Md. Nurul Kabir Biplob
: Factors Influencing Exchange Rate: An Empirical Evidence from Bangladesh,
Global Journal of Management and Business Research: C Finance
, (impact factor: N/A),
2019 .
|
| Title | Event | Year |
|---|---|---|
| Talent Pool Scholarship in SSC Examination 2009, Dinajpur Education Board. | 10 th position in Dinajpur Board (Business Studies) | 2009 |
| General Grade Scholarship in HSC Examination 2011, Dinajpur Education Board. | HSC Examination | 2011 |
| Scholarship awarded by Rangpur Zilla Parishad for academic excellence in Higher Secondary Certificate (HSC) Examination | HSC Examination | 2011 |
Tanvir Hasan Anik
Lecturer
Department of Finance and Banking
Email: tanviranik@fin.brur.ac.bd
Phone: , PABX: