Short Biography
Md. Sanjid Islam Khan is a faculty member of the Department of Disaster Science and Management, BRUR, former director of the Disaster Management E-Learning Centre, a fellow of Beihang University International School, and the Department of Space Technology Applications.
Throughout his academic journey, his research has been centred on the...
Degree Name | Group/Major Subject | Board/Institute | Passing Year |
---|---|---|---|
MPhil | Masters of Space Technology Applications | Beihang University, Beijing | 2020 |
M.Sc. | Geography and Environment | Jahangirnagar University | 2014 |
B.Sc (Hons.) | Geography and Environment | Jahangirnagar University | 2013 |
Designation | Organization | From Date | To Date |
---|---|---|---|
Assistant Professor | Begum Rokeya University, Rangpur | 2020-12-12 | 2024-05-03 |
Lecturer | Begum Rokeya University, Rangpur | 2018-12-12 | 2020-12-11 |
Research Activities & Consultancy
Title | Organization | Role | Fund | Year |
---|---|---|---|---|
Socio-environmental Impacts of Tourism in Chattogram Hill Tracts, A Remote Sensing based Study | BRUR, UGC grant for University Faculties | Principal Researcher | 72,000 | 2019-20 |
Vulnerability Indexing of a Non-Coastal Area: An Integrated Spatial Remote Sensing Approach | R&D, Ministry of Science and Technology | Principal Researcher | 80000 | 2020-21 |
Disaster study curriculum in different phases of institutional education, a case of Rangpur City. | BRUR, UGC grant for University Faculties | Principal Researcher | 83000 | 2021-22 |
Salinity induced land use shifting in a coastal area of Bangladesh, a geo-statistical trend analysis. | R&D, Ministry of Science and Technology | Principal Researcher | 90000 | 2022-23 |
Proximity and Suitability Analysis of Cyclone Shelters in Coastal Region of Bangladesh, a Geospatial Analysis | BRUR, UGC grant for University Faculties | Principal Researcher | 78000 | 2022-23 |
Spatio-temporal variation in sediment load in the Brahmaputra-Teesta River System due to Natural and anthropogenic intervention, an integrated multi-spectral Remote Sensing Approach | UGC Special Grant | Principal Investigator | 300000 | 2022-23 |
LOCATION-SPECIFIC CYCLONE VULNERABILITY ASSESSMENT & CONTEXTUALIZING THE FACTORS AFFECTING THE RESPONSE AND ADAPTATION TECHNIQUES OF DISASTERS IN AN ISLAND LANDFORM: A DPSIR FRAMEWORK ANALYSIS | BRUR, UGC grant for University Faculties | Principal Researcher | 117000 | 2023-24 |
Evaluating the valuation of ecosystem service in response to LULC shifting: An integrated satellite RS and GIS study in Rangpur. | BRUR, UGC grant for University Faculties | Principal Researcher | 123000 | 2024-25 |
The effects of tourism on changes in mangrove forest cover, A spectral RS analysis using satellite images and machine learning techniques in the Sundarbans. | R&D, Ministry of Science and Technology | Principal Researcher | 90000 | 2024-25 |
Journal | |
---|---|
1 |
Abu Reza Md. Towfiqul Islam · Md. Hasanuzzaman · Md. Abul Kalam Azad · Roquia Salam · Farzana Zannat Toshi · Md. Sanjid Islam Khan · G. M. Monirul Alam · Sobhy M. Ibrahim
: Effect of meteorological factors on COVID‑19 cases in Bangladesh,
Environment, Development and Sustainability
, (impact factor: 4.1),
2020 .
|
2 |
Jannatun Nahar Jannat, Md Sanjid Islam Khan, H.M. Touhidul Islam, Md Saiful Islam, Rahat Khan, Md Abu Bakar Siddique, Memet Varol , Cem Tokat , Subodh Chandra Pal, Aznarul Islam, Abubakar M. Idris, Guilherme Malafaia, Abu Reza Md Towfiqul Islam
: Hydro-chemical assessment of fluoride and nitrate in groundwater from east and west coasts of Bangladesh and India,
Journal of Cleaner Production
, (impact factor: 11.1),
2022 .
|
3 |
Mehnaz Abbasi Badhan, Md Sanjid Islam Khan, F.K.S. Tanzia
: EFFECT OF METEOROLOGICAL PARAMETERS ON ADVERSE PREGNANCY OUTCOMES IN THE NORTH-EASTERN REGION OF BANGLADESH,
Bangladesh J. Environ. Sci., Vol. 46
, (impact factor: n/a),
2024 .
|
4 |
Abu Reza Md Towfiqul Islam, Md Uzzal Mia, Nourin Akter Nova, Rabin Chakrabortty, Md Sanjid Islam Khan, Bonosri Ghose, Subodh Chandra Pal, ABM Mainul Bari, Edris Alam, Md Kamrul Islam, Mohammed Ali Alshehri, Hazem Ghassan Abdo, Romulus Costache
: Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms,
Geomatics, Natural Hazards and Risk
, (impact factor: 4.3),
2025 .
|
Title | Event | Year |
---|---|---|
CSC Chinese Government Scholarship | Awarded for MASTA in Beihang University | 2017-18 |
APSCO Merit Scholarship | Supplementary Funding for Space Technology Education for the Student from South Asia Pacific Region | 2017-18 |
MD. SANJID ISLAM KHAN
Assistant Professor
Department of Disaster Science and Management
Email: sikhan@brur.ac.bd
Phone: 01914004654, PABX: