Degree Name | Group/Major Subject | Board/Institute | Passing Year | No education info is found |
---|
Designation | Organization | From Date | To Date | No experience data is found |
---|
Research Activities & Consultancy
Title | Organization | Role | Fund | Year |
---|---|---|---|---|
Responsibility versus Freedom of Press: A Social Understanding | Begum Rokeya University, Rangpur | Single Author | N/A | 2012 |
Factor Contribution towards the Effectiveness of TV Programmes for Sustainable Agricultural Development in Bangladesh | Begum Rokeya University, Rangpur | First Author | N/A | 2015 |
Effectiveness of TV Programmes for Sustainable Agricultural Development in Bangladesh | Begum Rokeya University, Rangpur | First Author | N/A | 2015 |
Appropriate Information Media to Overcome Contraception Problems: A Study on Three Villages of Rangpur District | Begum Rokeya University, Rangpur | First Author | N/A | 2015 |
বন্যাকবলিত এলাকায় ত্রাণ ও পুনর্বাসনের পন্থা চিহ্নিতকরণে সামাজিক যোগাযোগ মাধ্যমের ভূমিকা: ২০১৭ সালের বন্যার উপর একটি পর্যালোচনা | Begum Rokeya University, Rangpur | Second Author | N/A | 2017 |
Role of International Communities in Rohingya Issue: A Coverage Analysis of a National Daily of Bangladesh | Begum Rokeya University, Rangpur | Single Author | N/A | 2020 |
Exploring the Knowledge of Social Media Platforms among Higher Education Institute Student’s of Rangpur, Bangladesh | Begum Rokeya University, Rangpur | Second Author | N/A | 2020 |
Analyze the Usage of Social Media and Its Effects on Tertiary Level Students’ Social Life | Begum Rokeya University, Rangpur | Second Author | N/A | 2020 |
The Effect of Media Intervention to Behavior Change and COVID-19 Prevention in the Northern Region of Bangladesh | Begum Rokeya University, Rangpur | First Author | N/A | 2021 |
Mass Media Influence on Changing Healthy Lifestyle of Community People During COVID-19 Pandemic in Bangladesh: A Cross-sectional Survey | Begum Rokeya University, Rangpur | First Author | N/A | 2021 |
Coverage of Environmental Issues in Local Newspaper: an Analysis on Two Dailies of Rangpur, Bangladesh | Begum Rokeya University, Rangpur | Third Author | N/A | 2021 |
Empowering Rural Women through ICT in Agro-meteorological Practice in Bangladesh | Begum Rokeya University, Rangpur | Second Author | N/A | 2022 |
Impact of Using Social Media on Social and Academic Life: A Study on University Students | Begum Rokeya University, Rangpur | Second Author | N/A | 2022 |
Perceptions of Officials Regarding the Implementation of RTI Act to Promote Good Governance through Curbing Corruption: A Statistical Analysis from Bangladesh Perspective | Begum Rokeya University, Rangpur | Second Author | N/A | 2022 |
Social and Psychological Pardox in Media-set Beauty Standard: Perspective from the Cinema | Begum Rokeya University, Rangpur | Second Author | N/A | 2022 |
Spreading Fake Content via Social Media among Tertiary Level Students in Rangpur, Bangladesh | Begum Rokeya University, Rangpur | Third Author | N/A | 2023 |
Behavioral Change Pattern of Youths through Cyberbullying in Social Media: A Study among University Students in Rangpur | Begum Rokeya University, Rangpur | Second Author | N/A | 2023 |
Journal | |
---|---|
1 |
Md. Aktarul Islam, Md. Nazrul Islam, PhD, Md. Sajjat Hossain, Md. Tabiur Rahman Prodhan, and Md. Ramjan Ali
: Behavioral Change Pattern of Youths through Cyberbullying in Social Media: A Study among University Students in Rangpur,
Asian Journal of Social Science Research
, (impact factor: N/A),
2023 .
|
2 |
Md. Aktarul Islam, Md. Sajjat Hossain, Md. Nazrul Islam, PhD, Md. Tabiur Rahman Prodhan, and Md. Abu Bakar Siddique
: Spreading Fake Content via Social Media among Tertiary Level Students in Rangpur,
Journal of Media, Culture and Communication
, (impact factor: N/A),
2023 .
|
3 |
Md. Imrul Kayes Rahat and Dr. Md. Nazrul Islam
: Social and Psychological Pardox in Media-set Beauty Standard: Perspective from the Cinema,
Regional Media: Emerging Trends and Prospects (ed.)
, (impact factor: N/A),
2022 .
|